MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: November 6, 2026
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.188,6 |
| Soy oil | CBOT | US cents @pound (lb) | 63,50 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | no quotation |
| RBD olein | GAPKI | US$ @ton | 1.148,00 (5 Nov’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 4.126 (5 Nov’) → 4.049 (6 Nov’) |
| CPO | ICDX | IDR @kg | 15.565 (5 Nov’) → 15.045 (6 Nov’) |
| OLE | JFX | IDR @kg | 18.360 (5 Nov’) → 18.350 (6 Nov’) |
| CPO | KPB Nusantara | IDR @ kg | no quotation |
Middle Rate
Middle rate, @US$, MYR =4,066 (=Rp4.460,85), IDR=18.140,00 (5 Nov’)Middle rate, @US$, MYR =4,047 (=Rp4.470,42), IDR=18.094,00 (6 Nov’)
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
