MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: November 16, 2026
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.229,0 |
| Soy oil | CBOT | US cents @pound (lb) | 62,19 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | no quotation |
| RBD olein | GAPKI | US$ @ton | 1.127,50 (13 Nov’) → 1.128,75 (16 Nov’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 4.180 (13 Nov’) → 4.336 (16 Nov’) |
| CPO | ICDX | IDR @kg | 14.830 (13 Nov’) → 15.705 (16 Nov’) |
| OLE | JFX | IDR @kg | 18.170 (13 Nov’) → 18.145 (16 Nov’) |
| CPO | KPB Nusantara | IDR @ kg | 14.600 (16 Nov’) |
Middle Rate
Middle rate, @US$, MYR =4,081 (=Rp4.469,21), IDR=18.241,00 (13 Nov’)Middle rate, @US$, MYR =4,084 (=Rp4.460,29), IDR=18.218,00 (16 Nov’)
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
