MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: November 9, 2026
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.182,2 |
| Soy oil | CBOT | US cents @pound (lb) | 63,77 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | no quotation |
| RBD olein | GAPKI | US$ @ton | 1.128,75 (9 Nov’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 4.049 (6 Nov’) |
| CPO | ICDX | IDR @kg | 15.045 (6 Nov’) → 14.790 (9 Nov’) |
| OLE | JFX | IDR @kg | 18.350 (6 Nov’) → 18.245 (9 Nov’) |
| CPO | KPB Nusantara | IDR @ kg | 14.275 (9 Nov’) |
Middle Rate
Middle rate, @US$, MYR =4,047 (=Rp4.470,42), IDR=18.094,00 (6 Nov’)Middle rate, @US$, MYR =4,057 (=Rp4.468,83), IDR=18.130,00 (9 Nov’)
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
