MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: November 13, 2026
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.243,0 |
| Soy oil | CBOT | US cents @pound (lb) | 63,77 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | no quotation |
| RBD olein | GAPKI | US$ @ton | 1.127,50 (12 Nov’) → 1.127,50 (13 Nov’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 4.168 (12 Nov’) → 4.180 (13 Nov’) |
| CPO | ICDX | IDR @kg | 15.015 (12 Nov’) → 14.830 (13 Nov’) |
| OLE | JFX | IDR @kg | 18.165 (12 Nov’) → 18.170 (13 Nov’) |
| CPO | KPB Nusantara | IDR @ kg | 14.440 (12 Nov’) |
Middle Rate
Middle rate, @US$, MYR =4,076 (=Rp4.453,89), IDR=18.154,00 (12 Nov’)Middle rate, @US$, MYR =4,081 (=Rp4.469,21), IDR=18.241,00 (13 Nov’)
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
