MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: November 19, 2026
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.207,4 |
| Soy oil | CBOT | US cents @pound (lb) | 60,09 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | no quotation |
| RBD olein | GAPKI | US$ @ton | 1.118,50 (19 Nov’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 4.186 (18 Nov’) → 4.142 (19 Nov’) |
| CPO | ICDX | IDR @kg | 15.180 (18 Nov’) → 14.960 (19 Nov’) |
| OLE | JFX | IDR @kg | 18.840 (18 Nov’) → 18.560 (19 Nov’) |
| CPO | KPB Nusantara | IDR @ kg | 14.100 (19 Nov’) |
Middle Rate
Middle rate, @US$, MYR =4,091 (=Rp4.464,45), IDR=18.264,00 (18 Nov’)Middle rate, @US$, MYR =4,125 (=Rp4.424,21), IDR=18.252,00 (19 Nov’)
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
