MARKET SUMMARY · GAPKI
Exchange & Physical Market Closing
Report date: September 4, 2023
| Instrument | Source | Unit | Value in report |
|---|---|---|---|
| Soybean | CBOT | US cents @bushel | 1.356,25 |
| Soy oil | CBOT | US cents @pound (lb) | 66,55 |
| CPO (CIF Rotterdam) | EU market | US$ @ton | 975 (1 Sep’) |
| RBD olein | GAPKI | US$ @ton | 902,50 (1 Sep’) |
| CPO | Bursa Malaysia Derivatives | MYR @ton | 3.910 (1 Sep’) → 3.875 (4 Sep’) |
| CPO | ICDX | IDR @ton | 12.125 (1 Sep’) |
| OLE | JFX | IDR @kg | 13.075 (1 Sep’) |
| CPO | KPB Nusantara | IDR @kg | 11.398 (1 Sep’) → 11.180 (4 Sep’) |
Middle Rate
Middle rate, @US$, MYR=4,655 (=Rp3.285,31), IDR=15.252,00
See also the full list of Commodity Price Position reports and the GAPKI palm oil industry performance archive.
